- Piece/Pieces
- 1
- Piece/Pieces
- 50000.00 - 200000.00 INR
Ours is a nationally recognized organization, engaged in manufacturing and supplying Hydraulic Puller. It is widely used in maintenance and repairing field owing to its high efficiency, durability, excellent performance, reliable operations and robust construction. We manufacture this product using qualitative metals and check on different parameters to ensure its quality & flawlessness. Offered Hydraulic Puller is available in different models so that clients can avail as per their varying needs.
FEATURES:
- Self-contained hydraulic puller and pump body with built-in safety valve
- 360oC deg. rotary socket
- Four stages of removable and foldable handles; save force of the handle during operation
- Easy release valve
- Heat-treated and chrome-plated hydraulic cylinder rod gives linear force
- Rust proof and durable, due to 2/3 combination puller cross head - manganese phosphate plated
- Removable spring loaded live centering nut
- Cross bolts and jaws are of heat treated forged alloy steel, plated with manganese phosphate
Model | Capacity | Stroke(mm) | Reach (mm) | Spread (mm) | Weigh (kg) |
PMP - 4 | 4 Ton | 60 | 185 | 255 | 4.5 |
PMP - 6 | 6 Ton | 60 | 185 | 255 | 4.5 |
PMP - 8 | 8 Ton | 85 | 229 | 350 | 6.5 |
PMP - 10 | 10 Ton | 85 | 229 | 350 | 6.5 |
PMP - 12 | 12 Ton | 85 | 269 | 375 | 8.0 |
PMP - 15 | 15 Ton | 85 | 269 | 375 | 8 |
PMP - 20 | 20 Ton | 111 | 360 | 520 | 22 |
PMP - 25 | 25 Ton | 111 | 360 | 520 | 22 |
PMP - 30 | 30 Ton | 111 | 360 | 550 | 32 |
2 JAW HYDRAULIC BEARING PULLERS WITH IN BUILT HYDRAULIC PUMP
Model | Capacity | Stroke(mm) | Reach (mm) | Spread (mm) | Weigh (kg) |
PM - 4 | 4 Ton | 60 | 250 | 110 | 8.5 |
PM - 6 | 6 Ton | 60 | 250 | 110 | 8.5 |
PM - 8 | 8 Ton | 85 | 270 | 220 | 12.5 |
PM - 10 | 10 Ton | 85 | 270 | 220 | 12.5 |
PM - 12 | 12 Ton | 85 | 381 | 290 | 18.0 |
PM - 15 | 15 Ton | 85 | 381 | 290 | 18.0 |
2/3 JAW HYDRAULIC PULLERS WITH IN BUILT HYDRAULIC PUMP CUM BEARING PULLER
Model | Capacity | Stroke(mm) | Reach (mm) | Spread (mm) | Weigh (kg) |
PP - 4 | 4 Ton | 60 | 185 /250 | 255/110 | 4.5/8.5 |
PP - 6 | 6 Ton | 60 | 185/250 | 255/110 | 4.5/8.5 |
PP - 8 | 8 Ton | 85 | 229/270 | 350/220 | 6.5/12.5 |
PP - 10 | 10 Ton | 85 | 229/270 | 350/220 | 6.5/12.5 |
PP - 12 | 12 Ton | 85 | 269/381 | 375/290 | 8.0/18.0 |
PP - 15 | 15 Ton | 85 | 269/381 | 375/290 | 8.0/18.0 |
- 1 Per Week
- 1 Week
Unit No.21, Dewan No.6, Premises Co-op Ltd., Navghar, Vasai (E), Vasai, Maharashtra, 401210, India
Phone :+918037303938